पेयजल के मानक / Drinking water standards in india
नीचे दी गई तालिका में पेयजल के मानक दिये गए हैं। सुरक्षित पेयजल में विभिन्न तत्वों की कितनी मात्रा स्वीकार्य है यह इससे पूरी तरह स्पष्ट होता है।
यह मानक CPHEEO-CENTRAL PUBLIC HEALTH & ENVIRONMENTAL ENGINEERING ORGANISATION, BIS-BUREAU OF INDIAN STANDARDS, WHO-WORLD HEALTH ORGANISATION के मानकों के अनुसार दिये गए हैं।
No | Parameter | CPHEEO | BIS - 1983 | BIS - 1991 | WHO |
1. | Colour Pt/Co Scale | 25 | 50 | 25 | 15 |
2. | Turbidity NTU | 10 | 25 | 10 | 5 |
3. | Total Dissolved solids mg/L. | 1500 | 3000 | 2000 | 1000 |
4. | pH | 6.5 - 9.2 | 9.2 - 6.5 | 6.5 - 8.5 | 8.5 - 6.5 |
5. | Alkalinity (as CaCO3) mg/L. | --- | --- | 600 | --- |
6. | Total hardness (as CaCO3) mg/L. | 600 | 600 | 600 | 500 |
7. | Calcium(as Ca) mg/L. | 200 | 200 | 200 | --- |
8. | Magnesium (as Mg) mg/L. | 150 | 100 | --- | --- |
9. | Sodium (as Na) mg/L. | --- | --- | --- | 200 |
10. | Iron(as Fe) mg/L. | 1.0 | 1.0 | 1.0 | 0.3 |
11. | Manganese (as Mn) mg/L. | 0.5 | 0.5 | 0.3 | 0.1 |
12. | Chloride (as Cl) mg/L. | 1000 | 1000 | 1000 | 250 |
13. | Fluoride (as F) mg/L. | 1.5 | 1.5 | 1.5 | 1.5 |
14. | Sulphate (as SO4) mg/L. | 400 | 400 | 400 | 400 |
15. | Nitrate (as NO3) mg/L. | 45 | 45 | 100 | 45 |
16. | Copper (as Cu) mg/L. | 1.5 | 1.5 | 1.5 | 1.0 |
17. | Cadmium (as Cd) mg/L. | 0.01 | 0.01 | 0.01 | 0.01 |
18. | Selenium (as Se) mg/L. | 0.01 | 0.01 | 0.01 | 0.01 |
19. | Mercury (as Hg) mg/L. | 0.001 | 0.001 | 0.001 | 0.001 |
20. | Arsenic (as As) mg/L. | 0.05 | 0.05 | 0.05 | 0.05 |
21. | Lead (as Pb) mg/L. | 0.1 | 0.1 | 0.05 | 0.05 |
22. | Zinc (as Zn) mg/L. | 15 | 15 | 15 | 5 |
23. | Chromium (as Cr) mg/L. | 0.05 | 0.05 | 0.05 | 0.05 |
24. | Cyanide (as CN) mg/L. | 0.05 | 0.05 | 0.05 | 0.01 |
25. | Anionic Detergents (as MBAS) mg/L. | 1.0 | 1.0 | 1.0 | --- |
26. | Phenolic compounds mg/L. | 0.002 | 0.002 | 0.002 | --- |
27. | Mineral oil mg/L. | 0.03 | 0.03 | 0.03 | --- |
28. | Pesticides mg/L. | --- | --- | 0.001 | --- |
29. | Free Chlorine mg/L | --- | 0.2 | 0.2 | --- |
30. | Aluminium mg/L. | --- | --- | 0.2 | 0.2 |
31. | Boron mg/L. | --- | --- | 5 | --- |
32. | Alpha emitters Bq/L | 3 | 0.1 | 0.1 | 0.1 |
33. | Beta emitters Bq/L. | 30 | 0.1 | 0.1 | 0.1 |
34. | Feccal coliform Counts/mL | 0 | 0 | 0 | 0 |
35. | Protozoa | --- | Nil | Nil | Nil |
CPHEEO - CENTRALPUBLIC HEALTH & ENVIRONMENTAL ENGINEERING ORGANISATION
BIS - BUREAU OF INDIAN STANDARDS
WHO - WORLD HEALTH ORGANISATION